Description
Product Details
Features
Widely Used In
Technical Specifications
Product Details
Material | Electrolytic Copper/Aluminium |
Brand | SEEW |
Bus | 10~250A |
Phase | 3 |
Rated current | 100 A |
Rated frequency | 50 Hz |
Rated insulation voltage | 400 VAC |
Rated voltage | 220/380 VAC |
Features
- Compact structure
- Innovative design with enclosure uses as earth
- Completely safe to use
- Low voltage drop
- Can withstand high short circuit
- Great mechanical strength
- Low maintenance
- Low impedance
Widely Used In
- Commercial Projects
- Infrastructure Projects
- Residential Projects
- Industrial Projects
Technical Specifications
Type | COPPER BUSWAY | ALUMINIUM BUSWAY |
Ampere Rating | 630-6000A | 630-5000A |
IP Rating | IP40 – IP67 | IP40 – IP67 |
System | 3L+N+PE/3L+N | 3L+N+PE/3L+N |
Operation Voltage | 1000 V | 1000 V |
Insulation voltage | 1000 V | 1000 V |
Frequency | 50/60 Hz | 50/60 Hz |
Standard Length | 10 feet | 10 feet |
Max/Min Length | 10 feet/16 inch | 10 feet/16 inch |
Finish | ANSI49 | ANSI49 |
Tap-off Intervals | 610mm/1219mm | 610mm/1219mm |
Neutral Capacity | 100% as phase bar | 100% as phase bar |
Earth Bar | 50% capacity, integral/internal | 50% capacity, integral/internal |
ap-off unit Ampere Rating | 16A – 1600 A | 16A – 1600 A |
Reviews
There are no reviews yet.